金属材料の耐食性
耐食用材料の選定にあたっては、流体の種類、性質、圧力、温度条件等を基に、実践データを加味して選定する必要があります。
本表は一つの参考を示すものであって、実際使用に当たっては、さまざまな状況を十分に考慮した上で決定してください。
耐 食 階 級
耐食階級 | 腐食率(mm/Y) | 摘 要 | ||||||||||||
A | 0.125 以内 | 腐食率がきわめて小さく、弁本体およびトリム材料として最適。 | ||||||||||||
B | 0.125~1.25 | この材料はこれより耐食性のよい材料が高価であったり、また、実用上使用不可の時、ある程度の腐食が許される部分に使用される。 | ||||||||||||
C | 1.25 以上 | 使用不可能を意味する。 |
腐食条件 | 炭素鋼 | 鋳鉄 | ステンレス鋼 | 青銅 | ニッケル | モネル | ハステロイB | ハステロイC | インコネル | チタン | ジルコニウム | 備考 | |||||||
濃度(%) | 温度(℃) | SUS304 | SUS316 | SUS440C | SUS630(17-4PH) | 20℃-30N1 | |||||||||||||
アセトン | 100 | 常温 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
100 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
アセチレン | 100 | 常温 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | (イ) | |
100 | A | A | A | A | A | A | A | – | – | – | A | A | A | – | – | ||||
アセトアルデヒド | 常温 | A | A | A | A | A | A | A | A | A | A | – | A | A | – | A | |||
アニリン | 100 | 常温 | A | A | A | A | A-B | A-B | A | C | A-B | A-B | A | A | A | A | A | ||
亜硫酸ガス | 乾 | 常温 | A | A | A | A | A | A | A | – | – | – | – | A | A | A | – | ||
100 | A | A | A | A | A | A | A | – | – | – | – | A | A | A | – | ||||
湿 | 5 | 常温 | C | C | A | A | A | – | A | – | C | – | A | A | A | B | – | ||
全濃度 | 100 | C | C | B | B | C | – | A | B | C | C | A | A | A | C | – | |||
アルコール (エチル) |
全濃度 | 常温 | A-B | A-B | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
アルコール (メチル) |
全濃度 | 常温 | A-B | A-B | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
安息香酸 | 全濃度 | 常温 | C | C | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A | A | A-B | A | A | ||
アンモニヤ | 100 (無水) |
常温 | A | A | A | A | A | A | A | A | A-B | A-B | A | A | A | – | – | ||
アンモニヤ湿蒸気 | 常温 | A | A | A | A | A | A | A | C | C | C | A | A | A | A | – | |||
70 | B | B | A | A | – | – | A | C | C | C | A-B | A | A | A | – | ||||
いおう (溶融) |
100 | A | A | A | A | A | A | A | C | A | A | – | A | A | – | – | |||
エタン | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
エチレン | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
エチレン グリコール |
30 | A | A | A | A | A-B | A | A | A-B | – | – | A | A | – | A | A | |||
塩化亜鉛 | 5 | 常温 | C | C | C | B | C | C | A | B | A-B | A-B | A-B | A-B | – | A | A | (ロ) | |
沸騰 | C | C | C | C | C | C | A | B | – | A-B | A-B | A-B | – | A | A | ||||
塩化 アルミニウム |
5 | 常温 | C | C | A | A | – | A | A | C | B | A-B | – | A | A-B | A | A | ||
塩化 アンモニウム |
1 | 常温 | C | C | A | A | C | – | A | B | A | A | A | A | A | A | A | ||
10 | 沸騰 | C | C | C | B | C | – | A-B | C | A-B | A-B | A-B | A | A-B | A | A | |||
28 | 沸騰 | C | C | C | B | C | – | A-B | C | A-B | A-B | A | A | A-B | – | A | |||
50 | 沸騰 | C | C | C | B | C | – | A-B | C | A-B | A-B | – | A | A-B | – | – | |||
塩化いおう (乾) |
C | C | C | C | C | C | A-B | A-B | A-B | A-B | A-B | A | A-B | – | – | ||||
塩化エチル | 5 | 常温 | C | C | A | A | B | – | A | A-B | A | A | A | A | A | A | A | ||
塩化 エチレン |
100 | 常温 | A | A-B | A | A | A | A | A | A | A | A | A | A | A | A | – | ||
塩化 カルシウム |
0-60 | 常温 | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A | A | A | A | A | A | A | A | ||
塩化銀 | 常温 | C | C | C | C | C | C | B | C | A-B | A-B | C | A-B | – | A | – | (ハ) | ||
塩化第1錫 | 5 | 常温 | C | C | C | B | C | C | A-B | C | C | C | A-B | A-B | C | – | A | ||
塩化第2錫 | 5 | 常温 | C | C | C | B | C | C | A-B | C | C | C | A-B | A-B | C | A | C | ||
塩化ナトリウム | C | C | B | A-B | B | B | A | A-B | A | A | A | A | A | A | A | ||||
塩酸 | 1-5 | <30 | C | C | C | B | C | C | B | B | B | B | A | A | B | A-B | A | ||
<50 | C | C | C | C | C | C | B | C | B | B | A | B | B | B | A | ||||
沸騰 | C | C | C | C | C | C | C | C | C | C | A | C | C | C | A | ||||
5-10 | <30 | C | C | C | C | C | C | B | B | B | B | A | A | B | B | A | |||
<70 | C | C | C | C | C | C | C | C | C | C | A | B | C | C | A | ||||
沸騰 | C | C | C | C | C | C | C | C | C | C | A | C | C | C | A | ||||
10-20 | <30 | C | C | C | C | C | C | C | C | C | B | A | A | B | C | A | |||
<70 | C | C | C | C | C | C | C | C | C | C | A | B<50℃ | C | C | A | ||||
沸騰 | C | C | C | C | C | C | C | C | C | C | B | C | C | C | B | ||||
>20 | <30 | C | C | C | C | C | C | C | C | C | C | A | C | C | C | A | |||
<80 | C | C | C | C | C | C | C | C | C | C | A | C | C | C | A | ||||
沸騰 | C | C | C | C | C | C | C | C | C | C | B | C | C | C | B | (ニ) | |||
塩素 | 乾 | <30 | A | A | A | A | A | A | A | A | A | A | A | – | A | C | A | ||
湿 | <30 | C | C | C | C | C | C | – | A | – | – | – | – | – | A | – |
腐食条件 | 炭素鋼 | 鋳鉄 | ステンレス鋼 | 青銅 | ニッケル | モネル | ハステロイB | ハステロイC | インコネル | チタン | ジルコニウム | 備考 | |||||||
濃度(%) | 温度(℃) | SUS304 | SUS316 | SUS440C | SUS630(17-4PH) | 20℃‐30N1 | |||||||||||||
海水 | 常温 | C | C | A | A | C | A | A | A | – | A | A | A | – | A | A | (ホ) | ||
過酸化水素 | <30 | 常温 | – | – | A | A | A-B | A-B | A | C | A | A | A | A | A | A | A | ||
苛性ソーダ | <30 | A | A | A | A | A | A | A | B | A | A | A | A | A | A | A | |||
<10 | <90 | A-B | A-B | A | A | A | A | A | B | A | A | A | A | A | A | A | |||
沸騰 | – | – | A | A | A | A | A | B | A | A | A | A | A | A | A | ||||
<30 | A | A | A | A | A | A | A | B | A | A | A | A | A | A | A | ||||
10-30 | <100 | A | A | A | A | A | A | A | C | A | A | A | A | A | A | A | |||
沸騰 | – | – | B | B | – | – | A | C | A | A | A | A | A | – | – | ||||
<30 | A | A | A | A | A | A | A | C | A | A | A | A | A | – | – | ||||
30-50 | <100 | B | B | A | A | – | B | A | C | A | A | A | A | A | – | – | |||
沸騰 | – | – | – | – | – | – | – | C | A | A | A | A | A | – | – | ||||
<30 | C | C | B | B | – | – | B | C | A | A | A | A | A | – | – | ||||
50-70 | <80 | C | C | – | – | – | – | – | C | A | A | A | A | A | – | – | |||
沸騰 | C | C | – | – | – | – | – | C | A | A | A | A | A | – | – | ||||
70-100 | ≦260 | – | – | B | B | – | – | B | – | A | B | B | B | B | – | – | |||
100 | ≧480 | – | – | C | C | – | – | C | – | A | B | B | B | B | – | – | |||
ぎ酸 | <10 | 常温 | C | C | A | A | C | B | A | C | – | A-B | A | A | A-B | – | A | ||
5 | <70 | C | C | A-B | A | A | A | A | C | A-B | A-B | A | A | A | A | A | |||
15 | 常温 | C | C | A-B | A | B | A-B | A | C | A-B | A-B | A | A | A | A | A | |||
沸騰 | C | C | A-B | A | B | – | A | C | A-B | A-B | A | A | A-B | A | A-B | ||||
濃 | 沸騰 | C | C | C | B | – | – | A | C | – | – | A | A | – | A | – | |||
クレオソート | A | A | A | A | A | A | A | C | A | A | A | A | A | – | – | ||||
クロム酸 | 5 | <66 | C | C | B | B | C | – | A-B | C | C | C | – | A-B | A-B | A | A | ||
10 | 沸騰 | C | C | C | C | C | – | – | C | C | C | – | A-B | B | A | A | |||
濃 | 沸騰 | C | C | C | C | C | – | – | C | C | C | – | – | – | A | A | |||
クロム酸ナトリウム | – | – | A | A | – | A | – | A | A | A | – | – | A | – | – | ||||
酢酸 | ≦10 | ≦30 | C | C | A | A | A-B | A | A | B-C | A | A | A | A | A | A | A | ||
沸騰 | C | C | A | A | – | – | A | B-C | – | A-B | A | A | A | A | A | ||||
10-20 | <60 | C | C | A | A | – | – | A | – | A | – | – | A | – | A | A | |||
沸騰 | C | C | A | A | – | – | A | – | – | – | – | A | – | A | A | ||||
20-50 | <60 | C | C | A | A | – | – | A | – | A | A | A | A | – | A | A | |||
沸騰 | C | C | A | A | – | – | A | – | – | – | A | A | – | A | A | ||||
50~ | <60 | C | C | A | A | – | – | A | – | – | – | A | A | – | A | A | |||
99.5 | 沸騰 | C | C | A | A | – | – | A | – | – | – | A | A | – | A | A | |||
無水 | 常温 | C | C | A-B | A | – | – | A | – | – | – | A | A | – | A | A | |||
酢酸ナトリウム | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A-B | A | A | ||||
次亜塩素酸 ナトリウム |
<20 | 常温 | C | C | C | B | C | C | B | C | C | C | – | A | C | A | A | ||
四塩化炭素 | B | B | A | A | B | A | A | A | A | A | A | A | A | A | A | ||||
しゅう酸 | 5 | 常温 | C | C | A-B | A-B | A-B | A-B | A | – | C | A-B | A | A | A | A-B | A | ||
10 | 常温 | C | C | A-B | A-B | A-B | A-B | A | – | C | A-B | A | A | A | C | A | |||
沸騰 | C | C | C | A-B | C | C | A | – | C | A-B | B | A | A | C | A | ||||
硝酸 | ≦0.5 | ≦30 | C | C | A | A | A | A | A | C | C | C | C | A | A | A | A | ||
≦60 | C | C | A | A | A | A | A | C | C | C | C | A | A | A | A | ||||
沸騰 | C | C | A | A | A | A | A | C | C | C | C | A | A | A | A | ||||
0.5-20 | ≦30 | C | C | A | A | A | A | A | C | C | C | C | A | A | A | A | |||
≦60 | C | C | A | A | A | A | A | C | C | C | C | A | – | A | A | ||||
沸騰 | C | C | A | A | – | – | A | C | C | C | C | A | – | A | A | ||||
20-40 | ≦30 | C | C | A | A | A | A | A | C | C | C | C | A | A | A | A | |||
≦60 | C | C | A | A | – | – | A | C | C | C | C | A | – | A | A | ||||
沸騰 | C | C | A | A | – | – | A | C | C | C | C | – | – | C | A | ||||
40-70 | ≦30 | C | C | A | A | A | A | A | C | C | C | C | – | – | A | A | |||
≦60 | C | C | A | A | – | – | A | C | C | C | C | – | – | A | A | ||||
沸騰 | C | C | B | B | – | – | B | C | C | C | C | – | – | C | A | ||||
70-80 | ≦30 | C | C | B | A | A-B | A-B | A | C | C | C | C | – | – | A | A | |||
≦60 | C | C | A | A | – | – | B | C | C | C | C | – | – | A | A | ||||
沸騰 | C | C | C | C | – | – | C | C | C | C | C | – | – | C | A | ||||
80-95 | ≦30 | C | C | A | A | – | – | A | C | C | C | C | – | – | A | A | |||
≦60 | C | C | A | A | – | – | B | C | C | C | C | – | – | A | A | ||||
沸騰 | C | C | C | C | – | – | C | C | C | C | C | – | – | – | – | ||||
>95 | <30 | A | – | A | A | – | – | A | – | – | – | – | – | – | A | A | |||
硝酸銀 | C | C | A | A | A-B | A-B | A | C | C | C | A-B | A-B | – | A | A | ||||
水酸化カリウム | 5 | 常温 | A-B | A-B | A | A | A-B | A | A | B | A | A | A-B | A | A-B | A | A | ||
27 | 沸騰 | A-B | A-B | A | A | A-B | – | A-B | B | A | A | A-B | A-B | A-B | C | A | |||
50 | 沸騰 | – | – | B | A | – | – | A-B | – | A | A | A-B | A-B | A-B | C | A |
腐食条件 | 炭素鋼 | 鋳鉄 | ステンレス鋼 | 青銅 | ニッケル | モネル | ハステロイB | ハステロイC | インコネル | チタン | ジルコニウム | 備考 | |||||||
濃度(%) | 温度(℃) | SUS304 | SUS316 | SUS440C | SUS630(17-4PH) | 20℃-30N1 | |||||||||||||
水酸化 マグネシウム(濃) |
常温 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
水素 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
水銀 | A | A | A | A | A | A | A | C | A-B | A-B | A | A | A | – | – | ||||
ステアリン酸(濃) | 50 | – | C | A | A | A-B | A-B | A | C | A-B | A-B | A | A | A-B | A | – | |||
タール | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
炭酸ナトリウム | 全濃度 | 常温 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
チオ硫酸ナトリウム | 20 | 常温 | C | C | A-B | A-B | – | – | A | – | – | – | A | A | – | – | – | ||
テレビン | B | B | A | A | – | – | A | A | – | B | A | A | A | A | A | ||||
トリクレン | A-B | A-B | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
二酸化炭素 | 乾 | 常温 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
湿 | C | C | A | A | A | A | A | B | – | – | – | A | A | A | A | ||||
二硫化炭素 | A | A | A | A | B | – | A | C | – | B | A | A | A | A | A | ||||
ピクリン酸 | C | C | A-B | A-B | A-B | A-B | A | C | C | C | C | A | A-B | – | – | ||||
ふっ酸 | C | C | C | C | C | C | C | C | C | A-B | A | B | C | C | C | (へ) | |||
C | C | C | A | C | C | C | C | C | A | A | A-B | C | C | C | (ト) | ||||
フレオン | 乾 | A-B | A-B | A | A | A | A | A | A | – | A | A | A | – | A | – | |||
湿 | B | B | B | A | – | – | A | A | – | A | A | A | – | A | – | ||||
プロパン | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
プダン | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
ベンジン | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
ほう酸 | C | C | A | A | B | A | A | A-B | A-B | A-B | A | A | A-B | A | A | ||||
ホルムアルデヒド | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
ミルク | – | – | A | A | – | – | A | – | – | – | A | A | – | – | – | ||||
メチルエチルケトン | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
硫化水素 | 湿 | B-C | C | A-B | A-B | – | – | B | C | C | – | – | A | B | A | – | |||
硫酸 | ≦0.25 | ≦30 | C | C | A | A | C | A-B | A | A-B | C | A | A | A | – | – | A | ||
≦60 | C | C | A | A | C | A-B | A | A-B | C | A | A | A | – | – | A | ||||
沸騰 | C | C | – | – | C | – | A | C | C | A | A | A | – | – | A | ||||
0.5-5 | ≦30 | C | C | B | B | C | – | A | C | C | C | A | A | C | C | A | |||
≦60 | C | C | C | B | C | – | A | C | C | C | A | A | C | C | A | ||||
沸騰 | C | C | C | C | C | C | A | C | C | C | A | A | C | C | A | ||||
5-25 | ≦30 | C | C | C | B-C | C | C | A | C | C | C | A | A | C | C | A | |||
≦50 | C | C | C | C | C | C | A | C | C | C | A | A | C | C | A | ||||
沸騰 | C | C | C | C | C | C | B<80℃ | C | C | C | A | B | C | C | A | ||||
25-50 | ≦30 | C | C | C | C | C | C | A | C | C | C | A | A | C | C | A | |||
≦50 | C | C | C | C | C | C | A | C | C | C | A | A | C | C | A | ||||
沸騰 | C | C | C | C | C | C | C | C | C | C | B | C | C | C | – | ||||
50-60 | ≦30 | C | C | C | C | C | C | A | C | C | C | A | A | C | C | A | |||
≦60 | C | C | C | C | C | C | B | C | C | C | A | B | C | C | A | ||||
沸騰 | C | C | C | C | C | C | C | C | C | C | B | C | C | C | A-B | ||||
60-75 | ≦30 | C | C | C | C | C | C | A | C | C | C | A | A | C | C | A-B | |||
≦60 | C | C | C | C | C | C | B | C | C | C | A | B | C | C | A-B | ||||
沸騰 | C | C | C | C | C | C | C | C | C | C | B | C | C | C | C | ||||
75-95 | ≦30 | B | – | B | B | C | C | A | C | C | C | A | – | – | – | A | |||
≦50 | C | – | C | B | C | C | B | C | C | C | A | – | – | – | A | ||||
沸騰 | C | – | C | C | C | C | C | C | C | C | – | – | – | – | – | ||||
95-100 | ≦30 | A>98% | – | A>98% | A>98% | – | – | A | – | C | C | A | A | – | – | – | |||
≦50 | B>98% | – | B>98% | B>98% | C | C | A-B | – | C | C | A | B-C | – | – | – | ||||
沸騰 | – | – | – | – | – | – | C | – | C | C | C | C | – | – | – | ||||
硫酸亜鉛 | 5 | 常温 | – | – | A | A | – | – | A | A | A-B | A-B | A | A | A-B | – | – | ||
飽和 | 常温 | – | – | A | A | – | – | A | A | – | – | A | A | A-B | – | – | |||
25 | 沸騰 | – | – | A | – | – | – | A | B | – | – | A | A | – | – | – | |||
硫酸アンモニウム | 1-5 | 常温 | – | – | A | A | – | – | A | – | A | A | A | A | A | A | A | ||
硫酸銅 | <25 | <100 | – | – | – | – | – | – | A | – | – | – | – | A | – | A | A | ||
りん酸 | ≦65 | ≦30 | C | C | A<50% | A | – | – | A | – | – | – | A | A | A<50% | – | A | ||
≦70 | C | C | A | A | – | – | A | – | – | A | A | A | – | A<25% | A | (チ) | |||
沸騰 | C | C | A-B | A | – | – | A | – | – | – | A | A | – | – | A<50% | ||||
65-85 | ≦30 | C | C | C | A | – | – | A | – | – | B | A | – | – | – | – | |||
≦90 | C | C | C | A | – | – | A | – | – | B | A | – | – | – | – | ||||
沸騰 | C | C | C | C | – | – | A | – | – | C | A-B | – | – | – | – |
注: | (イ) 銅および銅合金は、水分が存在する場合は爆発する。 | (ホ) ステンレス鋼は孔食は発生するおそれがある。 |
(ロ) SUS304、SUS316はピットや応力腐食割れを生ずる可能性がある。 | (ヘ) 空気混入の場合のデータ。 | |
(ハ) ステンレス鋼および炭素鋼は、水分は存在すれば”C”ランクとなる。 | (ト) 空気混入なしの場合のデータ。 | |
(ニ) タンタルは30以上で、沸騰状態では”B”あるいは”C”ランクとなる。 | (チ) モネルの場合、空気混入なしのデータ。 |